Ownership Profile
Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 92 | 100.52 | 50.04 | 10,710,846 |
Mutual Fund | 92 | 27.41 | 13.26 | 2,831,516 |
Insider | 19 | 83.04 | 40.60 | 8,690,470 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 47 | 19.86 | 9.89 | 2,117,437 |
Sellers | 41 | -2.56 | 1.23 | -262,817 |
Net | 17.31 | 8.66 | 1,854,620 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 183.55 | 90.64 | 19,401,316 |
Top 10 Inst. | 146.45 | 72.54 | 15,527,568 |
Top 20 Inst. | 169.73 | 83.66 | 17,907,194 |
Top 50 Inst. | 182.26 | 89.99 | 19,262,716 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 21 | 6.39 | 3.19 | 681,861 |
Aggressive Growth | 2 | 3.74 | 1.86 | 399,149 |
Core Growth | 15 | 2.17 | 1.08 | 231,160 |
Growth | 4 | 0.48 | 0.24 | 51,552 |
Income | 3 | 3.26 | 1.62 | 347,518 |
Income Value | 1 | 0.12 | 0.06 | 13,137 |
Yield | 2 | 3.14 | 1.56 | 334,381 |
Index | 17 | 16.09 | 8.01 | 1,713,608 |
Other | 29 | 54.78 | 27.28 | 5,840,325 |
Broker Dealer | 13 | 1.26 | 0.63 | 134,835 |
GARP | 8 | 0.88 | 0.44 | 94,150 |
Hedge Fund | 6 | 4.53 | 2.26 | 483,447 |
Specialty | 1 | 0.01 | -- | 728 |
VC Private Equity | 1 | 48.09 | 23.95 | 5,127,165 |
Value | 16 | 17.39 | 8.64 | 1,850,346 |
Core Value | 12 | 1.78 | 0.88 | 189,387 |
Deep Value | 4 | 15.62 | 7.76 | 1,660,959 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Bradley (Charles E Jr) | 5,342,950 | 24.96 | 1,365,827 | 9/25/24 |
Black Diamond Capital Management, L.L.C. | 5,127,165 | 23.95 | -- | 9/30/24 |
Dimensional Fund Advisors, L.P. | 1,593,938 | 7.45 | -6,759 | 9/30/24 |
Roberts (William B.) | 700,078 | 3.27 | -34,725 | 12/4/24 |
BlackRock Institutional Trust Company, N.A. | 559,695 | 2.61 | 20,806 | 9/30/24 |
The Vanguard Group, Inc. | 528,244 | 2.47 | 7,421 | 9/30/24 |
Robinson (Teri L) | 456,302 | 2.13 | 26,881 | 9/25/24 |
Renaissance Technologies LLC | 423,758 | 1.98 | -6,500 | 9/30/24 |
Lavin (Michael T) | 403,309 | 1.88 | 59,148 | 9/25/24 |
Bridgeway Capital Management, LLC | 392,129 | 1.83 | 7,236 | 9/30/24 |
Washer (Gregory S) | 371,803 | 1.74 | -10,981 | 11/7/24 |
Bharwani (Denesh) | 351,524 | 1.64 | -6,500 | 12/26/24 |
PIMCO (US) | 333,877 | 1.56 | 333,877 | 9/30/24 |
HARTON JOHN PATRICK | 255,604 | 1.19 | -20,000 | 9/16/24 |
Rayhill (Brian J) | 203,236 | 0.95 | -- | 9/25/24 |
Geode Capital Management, L.L.C. | 190,770 | 0.89 | -4,582 | 9/30/24 |
Wood (Daniel S) | 186,910 | 0.87 | -13,000 | 11/22/24 |
State Street Global Advisors (US) | 186,220 | 0.87 | 3,922 | 9/30/24 |
Straten (Laurie A.) | 154,246 | 0.72 | -52,304 | 9/25/24 |
Charles Schwab Investment Management, Inc. | 145,436 | 0.68 | -928 | 9/30/24 |
Source: LSEG