Ownership Profile
Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 98 | 95.58 | 46.39 | 9,998,291 |
| Mutual Fund | 100 | 26.45 | 12.77 | 2,768,174 |
| Insider | 19 | 64.96 | 35.80 | 7,716,106 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 53 | 3.66 | 1.84 | 395,796 |
| Sellers | 38 | -2.67 | 1.45 | -312,485 |
| Net | 0.99 | 0.39 | 83,311 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 160.54 | 82.18 | 17,714,397 |
| Top 10 Inst. | 126.73 | 65.51 | 14,120,495 |
| Top 20 Inst. | 148.90 | 76.46 | 16,481,318 |
| Top 50 Inst. | 159.71 | 81.77 | 17,624,606 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 22 | 6.44 | 3.12 | 672,003 |
| Aggressive Growth | 3 | 3.82 | 1.85 | 398,607 |
| Core Growth | 14 | 1.87 | 0.91 | 195,421 |
| Growth | 5 | 0.75 | 0.36 | 77,975 |
| Income | 4 | 2.15 | 1.18 | 255,083 |
| Income Value | 1 | 0.13 | 0.06 | 13,544 |
| Yield | 3 | 2.02 | 1.12 | 241,539 |
| Index | 20 | 15.93 | 7.70 | 1,660,353 |
| Other | 25 | 53.69 | 25.96 | 5,595,849 |
| Broker Dealer | 11 | 0.67 | 0.32 | 69,784 |
| GARP | 7 | 0.35 | 0.17 | 37,476 |
| Hedge Fund | 5 | 3.45 | 1.67 | 360,076 |
| Specialty | 1 | 0.01 | 0.01 | 1,348 |
| VC Private Equity | 1 | 49.20 | 23.79 | 5,127,165 |
| Value | 11 | 15.75 | 7.62 | 1,641,447 |
| Core Value | 7 | 0.12 | 0.06 | 12,561 |
| Deep Value | 4 | 15.63 | 7.56 | 1,628,886 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Black Diamond Capital Management, L.L.C. | 5,127,165 | 23.79 | -- | 6/30/26 |
| Bradley (Charles E Jr) | 4,128,216 | 19.15 | 11,281 | 3/4/26 |
| Dimensional Fund Advisors, L.P. | 1,570,303 | 7.29 | 4,373 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 571,856 | 2.65 | 33,314 | 6/30/26 |
| Robinson (Teri L) | 498,445 | 2.31 | -- | 8/3/26 |
| Roberts (William B.) | 485,702 | 2.25 | -100,000 | 12/4/25 |
| Lavin (Michael T) | 457,694 | 2.12 | -- | 8/6/26 |
| Washer (Gregory S) | 436,114 | 2.02 | -- | 3/4/26 |
| Bharwani (Denesh) | 429,177 | 1.99 | 60,000 | 8/5/26 |
| Vanguard Capital Management, LLC | 415,823 | 1.93 | 2,258 | 6/30/26 |
| Bridgeway Capital Management, LLC | 395,611 | 1.84 | -- | 6/30/26 |
| Renaissance Technologies LLC | 339,958 | 1.58 | -16,200 | 6/30/26 |
| Terry (Christopher) | 269,528 | 1.25 | 32,213 | 8/5/26 |
| Rayhill (Brian J) | 251,319 | 1.17 | 18,934 | 8/6/26 |
| Geode Capital Management, L.L.C. | 225,929 | 1.05 | 7,452 | 6/30/26 |
| Wood (Daniel S) | 213,736 | 0.99 | 18,793 | 7/24/26 |
| State Street Investment Management (US) | 195,842 | 0.91 | 41 | 6/30/26 |
| PIMCO (US) | 160,043 | 0.74 | -- | 3/31/26 |
| Schween (Steven Howard) | 157,099 | 0.73 | 60,000 | 4/27/26 |
| ETF Architect | 151,758 | 0.70 | -- | 6/30/26 |
Source: LSEG

